Welcome To Cool eBay Tools.
Welcome To Cool eBay Tools.
Masha Collier

 

 
9_in_1sm.jpg
Definitive eBay Business Reference
eBay Timesaving Techniques for Dummies
NEW in Late June 2004!
eBay for Dummies
Newly Updated
4th Edition!
Starting an eBay Business for Dummies
CLICK to Buy
from Amazon.com 
eBay Bargain Shopping for Dummies
Super Gift

 
tools_header.gif

NEW USPS POSTAL RATES 1/8/2006

- The U.S. Postal Service is increasing most postal rates and fees by approximately 5.4 percent across-the-board. The first rate increase since 2002 is needed to fulfill the requirement of a federal law passed in 2003. That law requires the Postal Service to establish a $3.1 billion escrow account, with use of the funds to be determined by Congress at a later date. Without this federal mandate, it would not have been necessary to raise rates in 2006. Among the rate adjustments, the single-piece rate for First-Class Mail will increase from 37 cents to 39 cents, and the postcard rate will increase by one cent to 24 cents. .

Weight
Not Over
(pounds)
Zones Local, 1, 2, & 3 Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
1 $4.05 $4.05 $4.05 $4.05 $4.05 $4.05
2 4.20 4.80 5.15 5.30 5.70 6.05
3 5.00 6.40 7.20 7.55 8.25 9.00
4 5.60 7.45 8.50 8.95 9.95 10.90
5 6.15 8.45 9.80 10.40 11.60 12.80
6 6.65 9.35 10.45 10.60 11.90 12.95
7 7.15 10.35 11.25 11.60 13.25 14.80
8 7.75 11.35 12.05 12.60 14.55 16.60
9 8.35 12.35 12.85 13.60 15.85 18.45
10 8.85 13.30 13.70 14.75 17.20 20.25
11 9.45 14.05 14.50 15.95 18.50 22.05
12 10.00 14.80 15.30 17.20 19.80 23.85
13 10.55 15.55 16.15 18.45 21.15 25.65
14 11.10 16.30 16.90 19.60 22.40 27.45
15 11.65 17.05 17.75 20.80 23.70 29.30
16 11.60 16.90 17.60 20.85 23.75 29.50
17 12.15 17.60 18.35 22.05 25.00 31.20
18 12.65 18.30 19.30 23.15 26.25 32.95
19 13.20 19.00 20.20 24.30 27.50 34.65
20 13.75 19.75 21.15 25.35 28.75 36.40
21

 

 

 

 
Package In Transit Coverage
Hammer Tap
Fee Finder &
Deep Analysis



Bid Robot
Snipe to Win
For Less